Himachal Distance Calculator
Place |
Distance |
Travel Time |
---|---|---|
Dharamshala to Dalhousie | 125 | 3-4 hours |
Dalhousie to Pathankot | 85 | 3 hours |
Dalhousie to Katra | 240 | 6-8 hours |
Dalhousie to Amritsar | 192 | 5-6 |
Shimla to Delhi | 370 | 8-9 hours |
Shimla to Manali | 250 | 8-9 hours |
Shimla to Dharamshala | 270 | 8-9 hours |
Shimla to Dalhousie | 336 | 10-12 hours |
Shimla to Katra | 447 | 12-13 hours |
Shimla to Pathankot | 360 | 8-9 hours |
Shimla to Jammu | 402 | 11-12 hours |
Shimla to Amritsar | 350 | 8 hours |
Chandigarh to Shimla | 120 | 4 hours |
Chandigarh to Manali | 320 | 8-9 hours |
Chandigarh to Dharamshala | 252 | 7 hours |
Chandigarh to Dharamshala | 318 | 8-9 hours |
Chandigarh to Katra | 392 | 8-9 hours |
Chandigarh to Pathankot | 240 | 5 hours |
Chandigarh to Jammu | 343 | 7-8 hours |
Chandigarh to Amritsar | 230 | 5 hours |
Chandigarh to Ambala | 45 | 1 hour |
Manali to Delhi | 570 | 12-14 hours |
Manali to Dharamshala | 243 | 7-8 hours |
Manali to Dalhousie | 345 | 9-11 hours |
Manali to Katra | 468 | 11-12 hours |
Manali to Pathankot | 313 | 8-9 hours |
Manali to Jammu | 410 | 10-11 hours |
Manali to Amritsar | 395 | 9-10 hours |
Manali to Ambala | 365 | 10-11 hours |
Popular Hill Station In Himachal Pradesh